Business Statistics
Material type:
TextPublication details: Delhi: Cengage LearningEdition: 2015Description: 865Subject(s):
| Item type | Current library | Status | Date due | Barcode | |
|---|---|---|---|---|---|
| Management | School of Management Studies | Available | MS0002144 | ||
| Management | School of Management Studies | Available | MS0002129 | ||
| Management | School of Management Studies | Available | MS0002143 | ||
| Management | School of Management Studies | Available | MS0002139 | ||
| Management | School of Management Studies | Available | MS0002134 | ||
| Management | School of Management Studies | Available | MS0002128 | ||
| Management | School of Management Studies | Available | MS0002127 | ||
| Management | School of Management Studies | Checked out | 21/04/2026 | MS0002130 | |
| Management | School of Management Studies | Available | MS0002131 | ||
| Management | School of Management Studies | Available | MS0002142 | ||
| Management | School of Management Studies | Checked out | 06/04/2026 | MS0002125 | |
| Management | School of Management Studies | Available | MS0002126 | ||
| Management | School of Management Studies | Available | MS0002132 | ||
| Management | School of Management Studies | Available | MS0002133 | ||
| Management | School of Management Studies | Available | MS0002135 | ||
| Management | School of Management Studies | Available | MS0002136 | ||
| Management | School of Management Studies | Available | MS0002137 | ||
| Management | School of Management Studies | Available | MS0002138 | ||
| Management | SRHU Library System | In transit from SRHU Library System to School of Management Studies since 31/01/2026 | MS0002140 | ||
| Management | School of Management Studies | Available | MS0002141 |
There are no comments on this title.
Log in to your account to post a comment.
