The BMJ.
Material type:
Continuing resourcePublisher: London, UK : BMJ Publishing Group Ltd, 2015-Edition: Academic editionDescription: volumes : illustrations ; 28 cmContent type: - text
- unmediated
- volume
- 2057-0066
- British medical journal
- BMJ (Academic edition)
- 610.72 23
- R31 .B58
- 610
| Item type | Current library | Call number | Vol info | Status | |
|---|---|---|---|---|---|
| Perodicals | SRHU Library System | 610.72 (Browse shelf(Opens below)) | Not for loan | ||
| Perodicals | SRHU Library System Periodical Section | Vol. 10, No. 1 (01/01/2024) | Not for loan | ||
| Perodicals | SRHU Library System Periodical Section | Vol. 10, No. 2 (01/02/2024) | Not for loan | ||
| Perodicals | SRHU Library System Periodical Section | Vol. 10, No. 3 (01/03/2024) | Not for loan | ||
| Perodicals | SRHU Library System Periodical Section | Vol. 10, No. 4 (01/04/2024) | Not for loan | ||
| Perodicals | SRHU Library System Periodical Section | Vol. 10, No. 5 (01/05/2024) | Not for loan | ||
| Perodicals | SRHU Library System Periodical Section | Vol. 10, No. 6 (01/06/2024) | Not for loan | ||
| Perodicals | SRHU Library System Periodical Section | Vol. 10, No. 7 (01/07/2024) | Not for loan |
Current copyright fee: GBP45.00 118\0. Uk
"Monthly digest of content from The BMJ."
Description based on: Volume 1 (January 2015); title from title page.
Latest issue consulted: Volume 2, issue 7 (July 2016).
This is a serial
There are 1 subscription(s) associated with this title.
At library: SRHU Library System
Location: Periodical Section
Subscription from: 01/01/2024 to: now (current)
The 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 10, No. 7 | 01/07/2024 | 16/09/2024 | Arrived | ||
| Vol. 10, No. 6 | 01/06/2024 | 30/08/2024 | Arrived | ||
| Vol. 10, No. 5 | 01/05/2024 | 30/08/2024 | Arrived |
There are no comments on this title.
