Nursing Research Reading Using And Creating Evidence (Record no. 10331)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Janet Houser |
| 245 #0 - TITLE STATEMENT | |
| Title | Nursing Research Reading Using And Creating Evidence |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st(2014) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Jones & Bartlett Learning |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 586 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Nursing Research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Date last seen | Date checked out | Koha item type | Date acquired | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRHU Library System | SRHU Library System | 1 | CL0016968 | 11/10/2025 | 24/09/2025 | Nursing | ||||||
| SRHU Library System | SRHU Library System | 2 | CL0016969 | 25/10/2025 | 24/09/2025 | Nursing | ||||||
| SRHU Library System | SRHU Library System | 1 | CL0016970 | 03/08/2023 | 03/08/2023 | Nursing | 03/08/2023 | 09/05/2025 | ||||
| SRHU Library System | SRHU Library System | 1 | CL0016971 | 07/04/2025 | 24/03/2025 | Nursing | ||||||
| SRHU Library System | SRHU Library System | CL0016972 | Nursing |
