I A P Color Atlas Of pediatrics (Record no. 10347)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00312nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | A Parthasarathy |
| 245 #0 - TITLE STATEMENT | |
| Title | I A P Color Atlas Of pediatrics |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd(2016) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Jaypee Brother |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 512 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pediatric |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Medicine |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Koha item type | Checked out | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/02/2024 | CL0017012 | Pediatrics | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/02/2024 | CL0017013 | Pediatrics | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/08/2023 | 1 | CL0017014 | Pediatrics | 09/05/2025 | 04/08/2023 | 04/08/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/02/2024 | CL0017015 | Pediatrics |
