Cruegers Biotechnology A Textbook of Industrial Microbiology (Record no. 11020)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | ISBN-978-93-85993-63-8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Crueger Wulf |
| 245 #0 - TITLE STATEMENT | |
| Title | Cruegers Biotechnology A Textbook of Industrial Microbiology |
| 250 ## - EDITION STATEMENT | |
| Edition | 3rd(2017) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | MED TCH New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 396 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Micobiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Koha item type | Copy number | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | 660.6 WUL | CL0018433 | 13/09/2028 | 18/12/2025 | 18/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | 660.6 WUL | CL0018434 | 13/09/2028 | 18/12/2025 | 18/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 19/11/2022 | 5 | 660.6 WUL | CL0018435 | 13/09/2028 | 18/12/2025 | 18/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 21/09/2022 | 2 | 660.6 WUL | CL0018436 | 13/09/2028 | 18/12/2025 | 18/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 1 | 660.6 WUL | CL0018437 | 02/08/2025 | 25/07/2025 | Para Clinical | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/12/2023 | 1 | 660.6 WUL | CL0022833 | 25/09/2028 | 30/12/2025 | 30/12/2025 | Bio - sciences | 1 | 09/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/12/2023 | 1 | 660.6 WUL | CL0022832 | 25/09/2028 | 30/12/2025 | 30/12/2025 | Bio - sciences | 1 | 09/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/12/2023 | 1 | 660.6 WUL | Cl0022831 | 25/09/2028 | 30/12/2025 | 30/12/2025 | Bio - sciences | 1 | 09/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/12/2023 | 1 | 660.6 WUL | Cl0022830 | 25/09/2028 | 30/12/2025 | 30/12/2025 | Bio - sciences | 1 | 09/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/12/2023 | 1 | 660.6 WUL | CL0022829 | 25/09/2028 | 30/12/2025 | 30/12/2025 | Bio - sciences | 1 | 09/12/2023 |
