Enzymes Biochemistry Biotechnology And Clinical Chemistry (Record no. 11439)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Palmer Trevor & Bonner Philip L |
| 245 #0 - TITLE STATEMENT | |
| Title | Enzymes Biochemistry Biotechnology And Clinical Chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd(2008) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | EWP( East West Press) New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 416 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Biochemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pre Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Koha item type | Copy number | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/02/2023 | 2 | 572.7 PAL | CL0019150 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/03/2023 | 5 | 572.7 PAL | CL0019151 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/02/2023 | 5 | 572.7 PAL | CL0019152 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/04/2023 | 2 | 572.7 PAL | CL0019153 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/03/2023 | 5 | 572.7 PAL | CL0019154 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/03/2023 | 6 | 572.7 PAL | CL0019155 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/03/2023 | 3 | 572.7 PAL | CL0019156 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 13/03/2023 | 5 | 572.7 PAL | CL0019157 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 21/03/2023 | 5 | 572.7 PAL | CL0019158 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/03/2023 | 2 | 572.7 PAL | CL0019159 | 18/09/2028 | 23/12/2025 | 23/12/2025 | Bio - sciences | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/12/2023 | 1 | 572.7 PAL | CL0022892 | 24/03/2029 | 30/12/2025 | 30/12/2025 | Bio - sciences | 1 | 18/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/12/2023 | 1 | 572.7 PAL | CL0022893 | 24/03/2029 | 30/12/2025 | 30/12/2025 | Bio - sciences | 1 | 18/12/2023 |
