Plant Tissue Culture Theory And Practice (Record no. 11446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Bhojwani S S & Razdan M K |
| 245 #0 - TITLE STATEMENT | |
| Title | Plant Tissue Culture Theory And Practice |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st(1996) Reprint(2004-2017) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Elsevier (North Holland ) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 767 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Microbiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Koha item type | Checked out | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/12/2023 | CL0019172 | Bio - sciences | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | CL0019173 | Bio - sciences | 14/09/2028 | 19/12/2025 | 19/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | CL0019174 | Bio - sciences | 14/09/2028 | 19/12/2025 | 19/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | CL0019175 | Bio - sciences | 14/09/2028 | 19/12/2025 | 19/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | CL0019176 | Bio - sciences | 14/09/2028 | 19/12/2025 | 19/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 2 | CL0019177 | Bio - sciences | 14/09/2028 | 19/12/2025 | 19/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | CL0019178 | Bio - sciences | 14/09/2028 | 19/12/2025 | 19/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | CL0019179 | Bio - sciences | 14/09/2028 | 19/12/2025 | 19/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | CL0019180 | Bio - sciences | 14/09/2028 | 19/12/2025 | 19/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/09/2023 | 1 | CL0019181 | Bio - sciences | 14/09/2028 | 19/12/2025 | 19/12/2025 |
