IAP Text Book Of Pediatrics (Record no. 11637)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260223131608.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789352708017 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.92 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Parthasarathy A (et.al) |
| 245 #0 - TITLE STATEMENT | |
| Title | IAP Text Book Of Pediatrics |
| 250 ## - EDITION STATEMENT | |
| Edition | 7th(2019) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Jaypee Brothers New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1592 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pediatric |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Medicine |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Copy number | Koha item type | Date last seen | Date checked out | Cost, normal purchase price (Rupees) | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/01/2024 | CL0019425 | 1 | Pediatrics | |||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/01/2024 | 1 | CL0019426 | 2 | Pediatrics | 12/09/2024 | 12/09/2024 | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/12/2022 | 1 | CL0019427 | 3 | Pediatrics | 15/12/2022 | 01/12/2022 | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/10/2024 | CL0023576 | Medicine | 29/10/2024 | 4995.00 | 29/10/2024 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/10/2024 | 2 | CL0023577 | Medicine | 09/09/2025 | 26/08/2025 | 4995.00 | 29/10/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/10/2024 | CL0023578 | Medicine | 29/10/2024 | 4995.00 | 29/10/2024 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/10/2024 | CL0023579 | Medicine | 29/10/2024 | 4995.00 | 29/10/2024 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/10/2024 | CL0023580 | Medicine | 29/10/2024 | 4995.00 | 29/10/2024 |
