Blacks Medical Surgical Nursing Clinical Management For Positive Out Comes Vol-1 (Record no. 11713)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9788131254196 ebook 31254196HC3F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Black Joyce M (et.al) |
| 245 #0 - TITLE STATEMENT | |
| Title | Blacks Medical Surgical Nursing Clinical Management For Positive Out Comes Vol-1 |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st(2019) SAE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Elsevier |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1182 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Medical Surgical Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/08/2022 | 2 | CL0019556 | 06/02/2023 | 20/01/2023 | 1 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/05/2024 | CL0019558 | 2 | Nursing | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 11/01/2023 | 1 | CL0019560 | 27/01/2023 | 11/01/2023 | 3 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 26/08/2022 | 1 | CL0019562 | 06/09/2022 | 26/08/2022 | 4 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/01/2023 | 5 | CL0019566 | 08/07/2023 | 14/06/2023 | 5 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/09/2022 | 3 | CL0019568 | 19/01/2023 | 06/01/2023 | 6 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/08/2022 | 2 | CL0019570 | 04/10/2022 | 26/08/2022 | 7 | Nursing |
