Blacks Medical Surgical Nursing Clinical Management For Postive Out Comes Vol-2 (Record no. 11714)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9788131254196 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Black Joyce M (et.al) |
| 245 #0 - TITLE STATEMENT | |
| Title | Blacks Medical Surgical Nursing Clinical Management For Postive Out Comes Vol-2 |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st(2019) SAE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Elsevier |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 2245 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Medical Surgical Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Checked out | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 26/08/2022 | 11 | CL0019557 | 20/04/2026 | 01/04/2026 | 01/04/2026 | 1 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/04/2024 | 1 | CL0019559 | 03/05/2024 | 16/04/2024 | 2 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/08/2022 | 12 | CL0019561 | 14/06/2025 | 04/06/2025 | 3 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/08/2022 | 9 | CL0019563 | 04/04/2025 | 20/03/2025 | 4 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/08/2022 | 6 | CL0019565 | 09/03/2026 | 19/02/2026 | 5 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 26/08/2022 | 4 | CL0019567 | 23/10/2023 | 14/09/2023 | 6 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/08/2022 | 3 | CL0019569 | 30/01/2023 | 17/01/2023 | 7 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/05/2024 | 7 | CL0019571 | 19/06/2025 | 03/06/2025 | 8 | Nursing |
