Gheranda Samhita (Record no. 11778)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00344nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 8190280333 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Digambarji Swami & Gharote M L |
| 245 #0 - TITLE STATEMENT | |
| Title | Gheranda Samhita |
| 250 ## - EDITION STATEMENT | |
| Edition | 4th(2018)Reprint(2020) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Kaivalyadhama |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 398 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | yoga |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | GB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019957 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019958 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019959 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019960 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019961 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019962 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019963 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019964 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019965 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019966 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019967 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019968 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019969 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/05/2023 | 1 | CL0019970 | 18/09/2023 | 27/05/2023 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/01/2024 | CL0019971 | Yoga Science |
