MCQS In Radiology For Residents And Technologists (Record no. 11896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789386217639 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Bhargava Sumeet |
| 245 #0 - TITLE STATEMENT | |
| Title | MCQS In Radiology For Residents And Technologists |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd/2021 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | CBS Publishers New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 371 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Radiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Medicine |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Copy number | Koha item type | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/10/2023 | CL0020231 | 1 | Radiology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/10/2023 | 1 | CL0020234 | 2 | Radiology | 06/01/2026 | 19/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/10/2023 | CL0020235 | 3 | Radiology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/10/2023 | CL0020236 | 4 | Radiology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/10/2023 | CL0020237 | 5 | Radiology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/10/2023 | CL0020238 | 6 | Radiology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/10/2023 | CL0020239 | 7 | Radiology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 20/10/2023 | CL0020241 | 8 | Radiology |
