Radiological Procedures A Guideline (Record no. 11953)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9788178555652 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Lakhkar Bhushan N |
| 245 #0 - TITLE STATEMENT | |
| Title | Radiological Procedures A Guideline |
| 250 ## - EDITION STATEMENT | |
| Edition | 3rd(2016)Reprint 2020 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | 3rd(2016)Reprint 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 285 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Radiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Medicine |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Copy number | Koha item type | Date last seen | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/05/2024 | CL0020366 | 1 | Radiology | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/11/2023 | 1 | CL0020367 | 2 | Radiology | 14/12/2023 | 29/11/2023 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/05/2024 | 5 | CL0020368 | 3 | Radiology | 02/04/2025 | 10/03/2025 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 14/09/2023 | 4 | CL0020369 | 4 | Radiology | 24/03/2025 | 07/03/2025 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 11/09/2023 | 1 | CL0020370 | 5 | Radiology | 25/09/2023 | 11/09/2023 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 30/11/2023 | 1 | CL0020371 | 6 | Radiology | 14/12/2023 | 30/11/2023 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/05/2024 | CL0020372 | 7 | Radiology | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/09/2023 | 2 | CL0020373 | 8 | Radiology | 10/10/2023 | 25/09/2023 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/05/2024 | CL0020374 | 9 | Radiology | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/09/2023 | 1 | CL0020375 | 10 | Radiology | 29/09/2023 | 16/09/2023 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 14/09/2023 | 8 | CL0020376 | 11 | Radiology | 06/01/2026 | 19/12/2025 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/09/2023 | 1 | CL0020377 | 12 | Radiology | 16/09/2023 | 16/09/2023 | 09/05/2025 |
