Elements Medical Services & Disaster management: A Holistic Approach (Record no. 11998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | P K Dave |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements Medical Services & Disaster management: A Holistic Approach |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st/2012 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Jaypee Brother New delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 339 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Hospital Administration |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | GB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 07/05/2024 | CL0020512 | 1 | Hospital Administartion | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 07/05/2024 | CL0020513 | 2 | Hospital Administartion | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 07/05/2024 | CL0020514 | 3 | Hospital Administartion | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 07/05/2024 | CL0020515 | 4 | Hospital Administartion | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 07/05/2024 | CL0020516 | 5 | Hospital Administartion | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 07/05/2024 | CL0020517 | 6 | Hospital Administartion |
