Principles of Popuation Studies (Record no. 12032)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Bhende Asha A |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of Popuation Studies |
| 250 ## - EDITION STATEMENT | |
| Edition | 2014 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Himalayan Publshing House New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 637 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Hospital Administration |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | GB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Copy number | Koha item type | Checked out | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/05/2024 | CL0020672 | 1 | Hospital Administartion | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/05/2024 | CL0020673 | 2 | Hospital Administartion | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/05/2023 | 1 | CL0020674 | 3 | Hospital Administartion | 09/05/2025 | 10/05/2023 | 10/05/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/05/2024 | CL0020675 | 4 | Hospital Administartion | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/05/2024 | CL0020676 | 5 | Hospital Administartion |
