Fundamentals of Bioinformatics (Record no. 12223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789389447415 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Harisha s |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of Bioinformatics |
| 250 ## - EDITION STATEMENT | |
| Edition | 2019 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Dreamlech |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 256 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | bioscience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | GB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Koha item type | Checked out | Copy number | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/12/2023 | 1 | 570.285 HAR | CL0022860 | 30/12/2025 | 30/12/2025 | Biotechnology | 24/03/2029 | 1 | 18/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/12/2023 | 1 | 570.285 HAR | CL0022861 | 30/12/2025 | 30/12/2025 | Biotechnology | 24/03/2029 | 1 | 18/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/12/2023 | 1 | 570.285 HAR | Cl0022862 | 30/12/2025 | 30/12/2025 | Biotechnology | 24/03/2029 | 1 | 18/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/12/2023 | 1 | 570.285 HAR | Cl0022863 | 30/12/2025 | 30/12/2025 | Biotechnology | 24/03/2029 | 1 | 18/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/12/2023 | 1 | 570.285 HAR | Cl0022864 | 30/12/2025 | 30/12/2025 | Biotechnology | 24/03/2029 | 1 | 18/12/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Biosciences | 22/08/2023 | 1 | 570.285 HAR | CL0021027 | 12/09/2023 | 22/08/2023 | Biotechnology |
