Advanced Accounting Accounting Theory & Practice (Record no. 12414)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260212153236.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789351739029 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.046SHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Sukhla,S.M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced Accounting Accounting Theory & Practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Sahitya Bhawan Publication |
| Date of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 987p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 4 | 657.046SHU | CL0021388 | 29/12/2023 | 21/12/2023 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 3 | 657.046SHU | CL0021389 | 29/12/2023 | 07/12/2023 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 8 | 657.046SHU | CL0021390 | 02/02/2026 | 02/02/2026 | Management | 19/02/2026 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 5 | 657.046SHU | CL0021391 | 29/12/2023 | 14/12/2023 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 5 | 657.046SHU | CL0021392 | 29/12/2023 | 14/12/2023 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 7 | 657.046SHU | CL0021393 | 13/01/2026 | 10/01/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 5 | 657.046SHU | CL0021394 | 13/01/2026 | 10/01/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 4 | 657.046SHU | CL0021395 | 29/12/2023 | 19/12/2023 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 1 | 657.046SHU | CL0021396 | 29/12/2023 | 19/12/2023 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 13/05/2023 | 3 | 657.046SHU | CL0021397 | 29/12/2023 | 16/12/2023 | Management |
