Essentials of Pediatric Nursing (Record no. 12507)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260226143029.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789351526667 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7306 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Rimple Sharma |
| 245 #0 - TITLE STATEMENT | |
| Title | Essentials of Pediatric Nursing |
| 250 ## - EDITION STATEMENT | |
| Edition | 3rd/2021 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Jaypee Brothers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 493 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pediatric Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Copy number | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 23/08/2022 | 42 | 618.92 SHA | CL0021626 | 12/03/2026 | 23/02/2026 | 23/02/2026 | 1 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/08/2022 | 41 | 618.92 SHA | CL0021628 | 10/10/2025 | 19/09/2025 | 2 | Nursing | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 20 | 618.92 SHA | CL0022999 | 09/04/2026 | 23/03/2026 | 23/03/2026 | 3 | Nursing | 15/01/2024 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 17 | 618.92 SHA | CL0023011 | 15/12/2025 | 10/12/2025 | 15 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 14 | 618.92 SHA | CL0023000 | 10/12/2025 | 19/11/2025 | 4 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 21 | 618.92 SHA | CL0023001 | 02/12/2025 | 20/11/2025 | 5 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 20 | 618.92 SHA | CL0023002 | 14/02/2026 | 03/02/2026 | 6 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 19 | 618.92 SHA | CL0023003 | 29/12/2025 | 10/12/2025 | 7 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 19 | 618.92 SHA | CL0023004 | 07/10/2025 | 20/09/2025 | 8 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 15 | 618.92 SHA | CL0023005 | 31/12/2025 | 17/12/2025 | 9 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 17 | 618.92 SHA | CL0023006 | 16/12/2025 | 01/12/2025 | 10 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 13 | 618.92 SHA | CL0023007 | 17/12/2025 | 02/12/2025 | 11 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 22 | 618.92 SHA | CL0023008 | 14/03/2026 | 28/02/2026 | 12 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 19 | 618.92 SHA | CL0023009 | 12/12/2025 | 28/11/2025 | 13 | Nursing | 15/01/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/01/2024 | 15 | 618.92 SHA | CL0023010 | 18/03/2026 | 17/03/2026 | 14 | Nursing | 15/01/2024 |
