Data Structures Through C in Depth (Record no. 12695)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00320nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Srivastava,S.K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Structures Through C in Depth |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd,(2011) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: BPB Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 525 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Management Studies | 4 | ET0001996 | Engineering | 30/03/2026 | 30/03/2026 | 17/04/2026 | |||||
| School of Science and Technology | School of Science and Technology | ET0000429 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | 3 | ET0000430 | Engineering | 27/11/2024 | 01/01/2025 | 23/12/2024 | |||||
| School of Science and Technology | School of Science and Technology | 3 | ET0000431 | Engineering | 23/09/2023 | 08/04/2024 | 29/02/2024 | |||||
| School of Science and Technology | School of Science and Technology | 1 | ET0001989 | Engineering | 21/02/2024 | 05/03/2024 | 21/02/2024 | |||||
| School of Science and Technology | School of Science and Technology | ET0001990 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0001991 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0001992 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | 2 | ET0001993 | Engineering | 29/01/2025 | 06/03/2026 | 14/02/2026 | |||||
| School of Science and Technology | School of Science and Technology | 3 | ET0001994 | Engineering | 06/02/2024 | 06/03/2025 | 29/01/2025 | |||||
| School of Science and Technology | School of Science and Technology | 5 | ET0001995 | Engineering | 15/03/2024 | 17/06/2024 | 15/05/2024 | |||||
| School of Science and Technology | School of Science and Technology | ET0001997 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | 5 | ET0001998 | Engineering | 26/09/2023 | 04/04/2026 | 04/04/2026 | 23/04/2026 |
