Data Structures Through C (Record no. 12699)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00307nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Kanetkar,Y. |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Structures Through C |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd,(2013) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: BPB Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 647 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date last seen | Date checked out | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Management Studies | 2 | ET0002000 | Engineering | 23/03/2026 | 07/03/2026 | |||||
| School of Science and Technology | School of Science and Technology | ET0000441 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 1 | ET0000442 | Engineering | 07/03/2026 | 19/02/2026 | |||||
| School of Science and Technology | School of Science and Technology | ET0000443 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001999 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002001 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002002 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 5 | ET0002003 | Engineering | 07/03/2026 | 19/02/2026 | 19/03/2024 | ||||
| School of Science and Technology | School of Science and Technology | ET0002004 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002005 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002006 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002007 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002008 | Engineering |
