Fluid Mechanics and Hydraulic Machines (Record no. 12719)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00304nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Subramanya,K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fluid Mechanics and Hydraulic Machines |
| 250 ## - EDITION STATEMENT | |
| Edition | 2013 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: MGH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 633 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | ME |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0000537 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0000538 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0000539 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001321 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001322 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001323 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001324 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001325 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001326 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001327 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001328 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001329 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001330 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001331 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001332 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001333 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001334 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001335 | Engineering |
