Networks Lines and Fields (Record no. 12871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00303nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Ryder,J.D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Networks Lines and Fields |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd,(2013) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: PHI Learning |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 593 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0001549 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001550 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001551 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001552 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001553 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001554 | Engineering | 06/03/2024 | 06/03/2024 | |||||
| School of Science and Technology | School of Science and Technology | ET0001555 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001556 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001557 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001558 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001559 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001560 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001561 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001562 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0001563 | Engineering |
