Programming with JAVA (Record no. 12876)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00295nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Balagurusamy,E. |
| 245 #0 - TITLE STATEMENT | |
| Title | Programming with JAVA |
| 250 ## - EDITION STATEMENT | |
| Edition | 4th,(2010) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: MGH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 454 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0001624 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 13 | ET0001625 | Engineering | 05/09/2023 | 02/02/2026 | 07/01/2026 | ||||
| School of Science and Technology | School of Science and Technology | 1 | ET0001628 | Engineering | 01/09/2023 | 21/10/2023 | 01/09/2023 | ||||
| School of Science and Technology | School of Science and Technology | ET0001629 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 6 | ET0001630 | Engineering | 04/09/2023 | 27/04/2024 | 12/04/2024 | ||||
| School of Science and Technology | School of Science and Technology | ET0001631 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001634 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001635 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 3 | ET0001636 | Engineering | 06/09/2023 | 05/12/2025 | 27/10/2025 | ||||
| School of Science and Technology | School of Science and Technology | ET0001637 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 4 | ET0001638 | Engineering | 05/09/2023 | 17/01/2026 | 31/12/2025 | ||||
| School of Science and Technology | School of Science and Technology | ET0001640 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001642 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 16 | ET0001643 | Engineering | 06/09/2023 | 25/02/2026 | 10/02/2026 |
