Statistical Theory of Communication (Record no. 12883)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00320nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Xavier,S.P.E. |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistical Theory of Communication |
| 250 ## - EDITION STATEMENT | |
| Edition | 2008 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New.Delhi: New Age International |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 490 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | ECE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0001674 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001675 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001676 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001677 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0001678 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003611 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003612 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003613 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003614 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003615 | Engineering |
