The Complete Reference HTML & CSS (Record no. 12892)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00303nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Powell,T.A. |
| 245 #4 - TITLE STATEMENT | |
| Title | The Complete Reference HTML & CSS |
| 250 ## - EDITION STATEMENT | |
| Edition | 5th,(2013) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: MGH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 832 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0001729 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001730 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001731 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001732 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001733 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001734 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001735 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001736 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001737 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001738 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 1 | ET0001739 | Engineering | 08/07/2024 | 30/07/2024 | 08/07/2024 | ||||
| School of Science and Technology | School of Science and Technology | ET0001740 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 1 | ET0001741 | Engineering | 13/12/2025 | 29/11/2025 | |||||
| School of Science and Technology | School of Science and Technology | ET0001742 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0001743 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 2 | ET0001744 | Engineering | 30/12/2023 | 23/01/2024 | 12/01/2024 | ||||
| School of Science and Technology | School of Science and Technology | ET0001745 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 2 | ET0001746 | Engineering | 28/10/2025 | 13/10/2025 | |||||
| School of Science and Technology | School of Science and Technology | 1 | ET0001748 | Engineering | 19/01/2026 | 02/01/2026 |
