Database Systems (Record no. 12922)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00300nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Elmasri,R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Database Systems |
| 250 ## - EDITION STATEMENT | |
| Edition | 6th,(2013) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: Pearson Education |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1214 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0002044 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002045 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 2 | ET0002046 | Engineering | 24/08/2023 | 30/07/2024 | 08/07/2024 | ||||
| School of Science and Technology | School of Science and Technology | 1 | ET0002047 | Engineering | 16/02/2026 | 12/02/2026 | |||||
| School of Science and Technology | School of Science and Technology | ET0002048 | Engineering | 01/09/2023 | 01/09/2023 | ||||||
| School of Science and Technology | School of Science and Technology | ET0002049 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002050 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 4 | ET0002051 | Engineering | 12/02/2024 | 13/04/2024 | 23/03/2024 | ||||
| School of Science and Technology | School of Science and Technology | ET0002052 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 2 | ET0002053 | Engineering | 05/09/2023 | 08/02/2024 | 05/02/2024 | ||||
| School of Science and Technology | School of Science and Technology | ET0002054 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002055 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002056 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002057 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 1 | ET0002058 | Engineering | 06/03/2026 | 10/02/2026 | |||||
| School of Science and Technology | School of Science and Technology | ET0002059 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002061 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002062 | Engineering |
