Engineering Mechanics (Record no. 12934)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00305nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Shames,I.H. |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition | 4th,(2013) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: Pearson Education |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 840 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | ME |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0002140 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002141 | Engineering | 10/08/2023 | 10/08/2023 | |||||
| School of Science and Technology | School of Science and Technology | ET0002142 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002143 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002144 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002145 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002146 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002147 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002148 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002149 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002150 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002151 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002152 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002153 | Engineering | |||||||
| School of Science and Technology | School of Science and Technology | ET0002154 | Engineering |
