Human Values (Record no. 13014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00310nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Tripathi,A.N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Human Values |
| 250 ## - EDITION STATEMENT | |
| Edition | 3rd,(2014) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: New Age International |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 327 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Humanities |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Management Studies | 8 | ET0002927 | Engineering | 03/11/2023 | 29/12/2025 | 26/12/2025 | ||||
| School of Science and Technology | School of Science and Technology | ET0002916 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002917 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 3 | ET0002918 | Engineering | 30/01/2025 | 18/04/2025 | 11/04/2025 | ||||
| School of Science and Technology | School of Science and Technology | ET0002919 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002920 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002921 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002922 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002923 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002924 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 2 | ET0002925 | Engineering | 12/04/2024 | 12/03/2025 | 21/02/2025 | ||||
| School of Science and Technology | School of Science and Technology | ET0002926 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002928 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0002929 | Engineering |
