Neural Networks,Fuzzy Logic,and Genetic Algorithms (Record no. 13104)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00326nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Rajasekaran,S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Neural Networks,Fuzzy Logic,and Genetic Algorithms |
| 250 ## - EDITION STATEMENT | |
| Edition | 2014 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: PHI Learning |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 439 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0003575 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003576 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003577 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003578 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003579 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003580 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003581 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003582 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003583 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003584 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003585 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003586 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003587 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003588 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003589 | Engineering |
