Engineering Hydrology (Record no. 13148)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00293nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Subramanya,K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Hydrology |
| 250 ## - EDITION STATEMENT | |
| Edition | 4th,(2015) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: MGH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 534 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0003881 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003882 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003883 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003884 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003885 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003886 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003887 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003888 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003889 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0003890 | Engineering |
