Management Information Systems (Record no. 13168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00303nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Jawadekar,W.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Management Information Systems |
| 250 ## - EDITION STATEMENT | |
| Edition | 5th,(2014) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: MGH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 814 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Checked out | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0003999 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004000 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004001 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004002 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004003 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004004 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004005 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004006 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004007 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004008 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004009 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | ET0004010 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | 3 | ET0004011 | Engineering | 25/06/2024 | 03/01/2025 | 17/12/2024 | 17/12/2024 | ||||
| School of Science and Technology | School of Science and Technology | ET0004012 | Engineering | |||||||||
| School of Science and Technology | School of Science and Technology | 1 | ET0004013 | Engineering | 28/12/2023 | 02/01/2024 | 28/12/2023 |
