Power Electronics (Record no. 13178)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00296nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Bimbhra,P.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Power Electronics |
| 250 ## - EDITION STATEMENT | |
| Edition | 2014 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: Khanna Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 900 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | EE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0004109 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004110 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004111 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004112 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004113 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004114 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004115 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004116 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004117 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004118 | Engineering |
