Power Systems Analysis (Record no. 13182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00306nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Bergen,A.R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Power Systems Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd,(2015) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: Pearson Education |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 629 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | EE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0004139 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004140 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004141 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004142 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004143 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004144 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004145 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004146 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004147 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004148 | Engineering |
