Switchgear Protection and Power System (Record no. 13196)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00314nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Rao,S.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Switchgear Protection and Power System |
| 250 ## - EDITION STATEMENT | |
| Edition | 2015 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: Khanna Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1339 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | EE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0004206 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004207 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004208 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004209 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004210 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004211 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004212 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004213 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004214 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004215 | Engineering |
