Heat and Mass Transfer (Record no. 13263)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00290nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Rajput,R.K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Heat and Mass Transfer |
| 250 ## - EDITION STATEMENT | |
| Edition | 2015 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: S.Chand |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 919 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | ME |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0004952 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004953 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0004954 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0005344 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005345 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005346 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005347 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005348 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005349 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005350 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005351 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005352 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005353 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005354 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005355 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005356 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005357 | GB | |||||
| School of Science and Technology | School of Science and Technology | ET0005358 | GB |
