Surveying (Record no. 13423)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00301nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Punmia,B.C.&Others |
| 245 #0 - TITLE STATEMENT | |
| Title | Surveying |
| 250 ## - EDITION STATEMENT | |
| Edition | 17th,(2016) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: Laxmi Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 520 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0006540 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0006541 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0006542 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0006543 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0006544 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0006545 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0006546 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0006547 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0006548 | Engineering | |||||
| School of Science and Technology | School of Science and Technology | ET0006549 | Engineering |
