Visual Basic. NET Programming Black Book (Record no. 13469)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00310nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Holzner,S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Visual Basic. NET Programming Black Book |
| 250 ## - EDITION STATEMENT | |
| Edition | 2016 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi:Dream Tech |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1247 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Science and Technology | School of Science and Technology | ET0006993 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0006994 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0006995 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0006996 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0006997 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0006998 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0006999 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | 1 | ET0007000 | Engineering | 06/09/2023 | 21/10/2023 | 06/09/2023 | ||||
| School of Science and Technology | School of Science and Technology | ET0007001 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0007002 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0007003 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0007004 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0007005 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0007006 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0007007 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0007008 | Engineering | ||||||||
| School of Science and Technology | School of Science and Technology | ET0007009 | Engineering |
