Statistics for Management (Record no. 15996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00315nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Levin,R.I. |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistics for Management |
| 250 ## - EDITION STATEMENT | |
| Edition | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: Pearson Education |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | V.P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Design Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Management Studies | School of Management Studies | 19/11/2024 | 2 | MS0000414 | 23/12/2024 | 05/12/2024 | Management | ||||
| School of Management Studies | School of Management Studies | MS0000415 | Management | ||||||||
| School of Management Studies | School of Management Studies | 05/12/2024 | 2 | MS0000416 | 27/01/2025 | 23/12/2024 | Management | ||||
| School of Management Studies | School of Management Studies | MS0000417 | Management | ||||||||
| School of Management Studies | School of Management Studies | MS0000418 | Management |
