Statistics (Record no. 16041)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00296nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Gupta,B.N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition | 2013 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Agra: SBPD Publications |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | V.P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Design Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date last seen | Date checked out | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Management Studies | School of Management Studies | MS0000618 | Management | ||||||||
| School of Management Studies | School of Management Studies | 2 | MS0000619 | GB | 01/04/2026 | 17/03/2026 | |||||
| School of Management Studies | School of Management Studies | 2 | MS0000620 | Management | 25/03/2026 | 17/03/2026 | |||||
| School of Management Studies | School of Management Studies | 3 | MS0000621 | Management | 14/01/2026 | 03/01/2026 | 30/12/2023 | ||||
| School of Management Studies | School of Management Studies | 2 | MS0000622 | Management | 25/03/2026 | 17/03/2026 |
