Working Capital Management (Record no. 16175)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00283nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Sharma,D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Working Capital Management |
| 250 ## - EDITION STATEMENT | |
| Edition | 2014 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | HPH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 233 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Finance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Management Studies | School of Management Studies | MS0001107 | Management | ||||||||
| School of Management Studies | School of Management Studies | 2 | MS0001108 | Management | 27/06/2024 | 12/12/2025 | 13/09/2024 | ||||
| School of Management Studies | School of Management Studies | 3 | MS0001109 | Management | 27/06/2024 | 28/09/2024 | 21/09/2024 | ||||
| School of Science and Technology | School of Management Studies | 2 | MS0001110 | Management | 04/09/2024 | 09/10/2024 | 21/09/2024 | ||||
| School of Management Studies | School of Management Studies | 3 | MS0001111 | Management | 27/06/2024 | 28/09/2024 | 21/09/2024 |
