Financial Accounting & Analysis (Record no. 16241)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00295nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Ahuja,N.L. |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial Accounting & Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi: Taxmann Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 519 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Finance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Date last seen | Date checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| School of Management Studies | HSPS Library | 1 | MS0001346 | 08/10/2025 | 04/10/2025 | Management | ||||
| School of Management Studies | SRHU Library System | 1 | MS0001341 | 30/10/2025 | 14/10/2025 | Management | ||||
| School of Management Studies | School of Management Studies | MS0001342 | Management | |||||||
| School of Management Studies | School of Management Studies | 2 | MS0001343 | 17/02/2026 | 16/01/2026 | Management | ||||
| School of Management Studies | School of Management Studies | MS0001344 | Management | |||||||
| School of Management Studies | School of Management Studies | MS0001345 | Management | |||||||
| School of Management Studies | School of Management Studies | MS0001347 | Management |
