Auditing (Record no. 16363)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00262nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Gupta,S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Auditing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Agra: SBPD Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 364 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Finance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Management Studies | School of Management Studies | MS0002494 | Management | ||||||||
| School of Management Studies | School of Management Studies | 1 | MS0002495 | Management | 08/10/2024 | 21/10/2024 | 08/10/2024 | ||||
| School of Management Studies | School of Management Studies | MS0002496 | Management | ||||||||
| School of Management Studies | School of Management Studies | 2 | MS0002497 | Management | 14/02/2024 | 19/03/2024 | 02/03/2024 | ||||
| School of Management Studies | School of Management Studies | MS0002498 | Management | ||||||||
| School of Management Studies | School of Management Studies | MS0002499 | Management | ||||||||
| School of Management Studies | School of Management Studies | 2 | MS0002500 | Management | 03/03/2025 | 28/08/2025 | 28/08/2025 | ||||
| School of Management Studies | School of Management Studies | MS0003310 | Management | 12/09/2024 | 12/09/2024 | ||||||
| School of Management Studies | School of Management Studies | 1 | MS0003311 | Management | 07/03/2024 | 01/04/2024 | 07/03/2024 | ||||
| School of Management Studies | School of Management Studies | MS0003312 | Management | ||||||||
| School of Management Studies | School of Management Studies | MS0003313 | Management | ||||||||
| School of Management Studies | School of Management Studies | MS0003314 | Management | ||||||||
| School of Management Studies | School of Management Studies | MS0003315 | Management | ||||||||
| School of Management Studies | School of Management Studies | 3 | MS0003316 | Management | 01/03/2024 | 18/03/2026 | 28/02/2025 | ||||
| School of Management Studies | School of Management Studies | MS0003317 | Management | ||||||||
| School of Management Studies | School of Management Studies | MS0003318 | Management | ||||||||
| School of Management Studies | School of Management Studies | MS0003319 | Management |
