Mathematical Statistics and Data Analysis (Record no. 16397)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00331nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Rice,J.A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematical Statistics and Data Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition | 3rd,(2015) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Delhi: Cengage Learning |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 603 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Design Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Management Studies | School of Management Studies | MS0002862 | Management | ||||||||
| School of Management Studies | School of Management Studies | MS0002863 | GB | ||||||||
| School of Management Studies | School of Management Studies | MS0002864 | GB | ||||||||
| School of Management Studies | School of Management Studies | 1 | MS0002865 | GB | 19/11/2024 | 13/12/2024 | 19/11/2024 | ||||
| School of Management Studies | School of Management Studies | 4 | MS0002866 | GB | 19/11/2024 | 24/01/2025 | 02/01/2025 | ||||
| School of Management Studies | School of Management Studies | MS0002867 | GB | ||||||||
| School of Management Studies | School of Management Studies | MS0002868 | GB | ||||||||
| School of Management Studies | School of Management Studies | MS0002869 | GB | ||||||||
| School of Management Studies | School of Management Studies | MS0002870 | GB | ||||||||
| School of Management Studies | School of Management Studies | 4 | MS0002871 | GB | 19/11/2024 | 25/01/2025 | 02/01/2025 |
