Statistics (Record no. 16471)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00330nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9788120350861 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Nadar,E.N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd,(2015) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi:PHI Learning |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 472 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Design Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Management Studies | School of Management Studies | 27/12/2023 | 2 | MS0003507 | 18/02/2026 | 17/01/2026 | Management | |||||
| School of Management Studies | School of Management Studies | 11/12/2023 | 5 | MS0003508 | 25/03/2026 | 24/02/2026 | Management | |||||
| School of Management Studies | School of Management Studies | 12/12/2023 | 2 | MS0003509 | 05/01/2024 | 30/12/2023 | Management | |||||
| School of Management Studies | School of Management Studies | 11/12/2023 | 3 | MS0003510 | 30/03/2026 | 30/03/2026 | Management | 17/04/2026 | ||||
| School of Management Studies | School of Management Studies | 12/12/2023 | 3 | MS0003511 | 27/02/2026 | 27/02/2026 | Management |
