Taming The Kundalini (Record no. 16591)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230226114441.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230127b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185787174 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 TAM-SAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Swami Satyananda Saraswati |
| 245 ## - TITLE STATEMENT | |
| Title | Taming The Kundalini |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bihar |
| Name of publisher, distributor, etc. | Yoga Publications Trust |
| Date of publication, distribution, etc. | 2007 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Yoga Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/09/2022 | 200.00 | 1 | 181.45 SAS | CL0022029 | 19/09/2023 | 28/07/2023 | 1 | 06/12/2022 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/12/2022 | 200.00 | 1 | 181.45 SAS | CL0022026 | 19/09/2023 | 28/07/2023 | 2 | 06/12/2022 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/12/2022 | 200.00 | 1 | 181.45 SAS | CL0022027 | 19/09/2023 | 28/07/2023 | 3 | 06/12/2022 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/12/2022 | 200.00 | 1 | 181.45 SAS | CL0022028 | 19/09/2023 | 28/07/2023 | 4 | 06/12/2022 | Yoga Science | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/12/2022 | 200.00 | 181.45 SAS | CL0022030 | 06/12/2022 | 5 | 06/12/2022 | Yoga Science |
