Reeders Maternity Nursing (Record no. 17070)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260223122452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230125s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389335866 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| Original cataloging agency | SRHU |
| Language of cataloging | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23rd |
| Classification number | 610.7368 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AV Raman |
| 245 #0 - TITLE STATEMENT | |
| Title | Reeders Maternity Nursing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 20th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wolters Kluwer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x 837 Index |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/02/2023 | 1299.00 | 5 | CL0022301 | 11/07/2025 | 26/06/2025 | 1 | 01/02/2023 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/02/2023 | 1299.00 | 5 | CL0022302 | 08/07/2025 | 20/06/2025 | 2 | 01/02/2023 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/02/2023 | 1299.00 | 8 | CL0022303 | 20/06/2025 | 02/06/2025 | 3 | 01/02/2023 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/02/2023 | 1299.00 | 4 | CL0022304 | 31/05/2025 | 15/05/2025 | 4 | 01/02/2023 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/02/2023 | 1299.00 | 2 | CL0022305 | 28/05/2025 | 15/05/2025 | 5 | 01/02/2023 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/02/2023 | 1299.00 | 11 | CL0022306 | 28/05/2025 | 15/05/2025 | 6 | 01/02/2023 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 1499.00 | 1 | CL0023701 | 24/06/2025 | 24/06/2025 | 7 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 1499.00 | 4 | CL0023702 | 27/06/2025 | 11/06/2025 | 8 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 1499.00 | 5 | CL0023703 | 08/12/2025 | 15/11/2025 | 9 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 1499.00 | 1 | CL0023704 | 23/06/2025 | 03/06/2025 | 10 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 1499.00 | 1 | CL0023705 | 30/05/2025 | 17/05/2025 | 11 | 01/11/2024 | Nursing |
