Applied Psychology for Nurses As Per Revised BSc Nursing (Record no. 17588)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260226095035.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240112b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356966963 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23rd |
| Classification number | 610.730 |
| 245 ## - TITLE STATEMENT | |
| Title | Applied Psychology for Nurses As Per Revised BSc Nursing |
| Statement of responsibility, etc. | Sreevani R |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Jaypee Brother Medical Publishers |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,291p |
| Dimensions | 23cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Nursing |
| Edition | 5th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/01/2024 | 18 | CL0023029 | 18/02/2026 | 31/01/2026 | 1 | 12/01/2024 | Nursing | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/01/2024 | 11 | CL0023030 | 09/03/2026 | 31/01/2026 | 2 | 12/01/2024 | Nursing | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/01/2024 | 15 | CL0023031 | 18/02/2026 | 31/01/2026 | 3 | 12/01/2024 | Nursing | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/01/2024 | 14 | CL0023032 | 18/02/2026 | 31/01/2026 | 4 | 12/01/2024 | Nursing | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/01/2024 | 15 | CL0023033 | 18/02/2026 | 30/01/2026 | 5 | 12/01/2024 | Nursing | 595.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/01/2024 | 15 | CL0023034 | 03/04/2026 | 03/04/2026 | 6 | 12/01/2024 | Nursing | 595.00 | 22/04/2026 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 18 | CL0023601 | 18/02/2026 | 31/01/2026 | 7 | 01/11/2024 | Nursing | 625.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 14 | CL0023602 | 18/02/2026 | 07/02/2026 | 8 | 01/11/2024 | Nursing | 625.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 14 | CL0023609 | 18/02/2026 | 14/02/2026 | 9 | 01/11/2024 | Nursing | 625.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 10 | CL0023610 | 31/01/2026 | 22/11/2025 | 10 | 01/11/2024 | Nursing | 625.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 16 | CL0023603 | 18/02/2026 | 31/01/2026 | 11 | 01/11/2024 | Nursing | 625.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 17 | CL0023604 | 18/02/2026 | 31/01/2026 | 12 | 01/11/2024 | Nursing | 625.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 12 | CL0023605 | 19/02/2026 | 31/01/2026 | 13 | 01/11/2024 | Nursing | 625.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 12 | CL0023606 | 18/02/2026 | 31/01/2026 | 13 | 01/11/2024 | Nursing | 625.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 13 | CL0023607 | 31/01/2026 | 08/01/2026 | 14 | 01/11/2024 | Nursing | 625.00 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 14 | CL0023608 | 18/02/2026 | 14/02/2026 | 15 | 01/11/2024 | Nursing | 625.00 |
