Park Text book Of Preventive & Social Medicine (Record no. 17591)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240112154307.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240112b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382219194 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | Jaypee Brothers Medical Publisher |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 27 |
| Classification number | 614.4 |
| 245 ## - TITLE STATEMENT | |
| Title | Park Text book Of Preventive & Social Medicine |
| Statement of responsibility, etc. | Park , K |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 27th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Madhya Pradesh |
| Name of publisher, distributor, etc. | Bhanot |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1048p |
| Dimensions | 30cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Community Medicine |
| Edition | 27th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 23/01/2024 | 1700.00 | 7 | 614.4 PAR | CL0023045 | 11/04/2025 | 21/03/2025 | 1 | 23/01/2024 | Community Medicine | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 23/01/2024 | 1700.00 | 4 | 614.4 PAR | CL0023046 | 03/12/2024 | 18/11/2024 | 1 | 23/01/2024 | Community Medicine | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 23/01/2024 | 1700.00 | 4 | 614.4 PAR | CL0023047 | 28/07/2025 | 01/07/2025 | 1 | 23/01/2024 | Community Medicine | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 2 | 614.4 PAR | CL0023855 | 24/02/2025 | 08/02/2025 | 22/11/2024 | Community Medicine | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 4 | 614.4 PAR | CL0023856 | 03/04/2026 | 03/04/2026 | 22/11/2024 | Community Medicine | 22/04/2026 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 6 | 614.4 PAR | CL0023857 | 31/01/2026 | 08/01/2026 | 22/11/2024 | Community Medicine | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 2 | 614.4 PAR | CL0023858 | 27/03/2025 | 11/03/2025 | 22/11/2024 | Community Medicine | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 7 | 614.4 PAR | CL0023859 | 04/02/2026 | 04/02/2026 | 22/11/2024 | Community Medicine | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 7 | 614.4 PAR | CL0023860 | 24/12/2025 | 08/12/2025 | 22/11/2024 | Community Medicine | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 2 | 614.4 PAR | CL0023861 | 14/10/2025 | 04/10/2025 | 22/11/2024 | Community Medicine | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 2 | 614.4 PAR | CL0023862 | 05/03/2026 | 23/09/2025 | 22/11/2024 | Community Medicine | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 2 | 614.4 PAR | CL0023863 | 04/02/2025 | 18/01/2025 | 22/11/2024 | Community Medicine | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1700.00 | 2 | 614.4 PAR | CL0023864 | 03/11/2025 | 18/10/2025 | 22/11/2024 | Community Medicine |
