Tortoras Principles of Anatomy &Physiology (Record no. 17615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240124111923.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240124b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | Satish Publication |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 611 |
| 245 ## - TITLE STATEMENT | |
| Title | Tortoras Principles of Anatomy &Physiology |
| Statement of responsibility, etc. | Tortoras,Gerard,J. |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 989,Page |
| Dimensions | 30cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Anatomy |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000011 | 24/01/2024 | 1 | 24/01/2024 | Anatomy | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000012 | 24/01/2024 | 1 | 24/01/2024 | Anatomy | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000013 | 24/01/2024 | 1 | 24/01/2024 | Anatomy | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000014 | 19/09/2024 | 1 | 24/01/2024 | Anatomy | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000015 | 24/01/2024 | 1 | 24/01/2024 | Anatomy | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000016 | 24/01/2024 | 1 | 24/01/2024 | Anatomy | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000017 | 24/01/2024 | 1 | 24/01/2024 | Anatomy | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000018 | 24/01/2024 | 1 | 24/01/2024 | Anatomy | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000019 | 24/01/2024 | 1 | 24/01/2024 | Anatomy | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 24/01/2024 | 611TOR | PS0000020 | 24/01/2024 | 1 | 24/01/2024 | Anatomy |
