Pharmaceutical Arthmetic (Record no. 17636)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240205104254.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240205b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | Satish Publication |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd |
| Classification number | 615.1401JAI |
| 245 ## - TITLE STATEMENT | |
| Title | Pharmaceutical Arthmetic |
| Statement of responsibility, etc. | Jain,N.K. |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distribution |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 106page |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Pharmacy |
| Edition | 2nd |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 05/02/2024 | 275.00 | 615.1401JAI | PS000118 | 05/02/2024 | 1 | 05/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 05/02/2024 | 275.00 | 615.1401JAI | PS000119 | 05/02/2024 | 2 | 05/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 05/02/2024 | 275.00 | 615.1401JAI | PS000120 | 05/02/2024 | 3 | 05/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 05/02/2024 | 275.00 | 615.1401JAI | PS000121 | 05/02/2024 | 4 | 05/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 05/02/2024 | 275.00 | 615.1401JAI | PS000122 | 05/02/2024 | 5 | 05/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 05/02/2024 | 275.00 | 4 | 615.1401JAI | PS000123 | 06/12/2024 | 6 | 05/02/2024 | Pharmacy | 02/12/2024 |
